Presidential Physical Fitness Test: Standards & Award Calculator
Free, independent reference for the Presidential Physical Fitness Test: the official 1985-survey qualifying standards by age and sex, plus a calculator that shows which award you'd earn.
The five events
- Abdominal strength: Curl-Ups or Partial Curl-Ups
- Flexibility: V-Sit Reach or Sit & Reach
- Upper-body strength: Pull-Ups or Right-Angle Push-Ups or Flexed-Arm Hang
- Endurance run: One-Mile Run or ¼-Mile Run or ½-Mile Run
- Agility: Shuttle Run
How the awards work
- Presidential Award: at or above the 85th percentile in all five events.
- National Award: at or above the 50th percentile in all five events.
- Participant: attempted all five events but fell short of the National level in one or more.
Presidential Fitness Test standards by age and sex
Presidential Award (85th percentile)
| Age | Curl-Ups | Partial Curl-Ups | Shuttle Run | V-Sit | Sit & Reach | 1-Mile Run | ¼-Mile Run | ½-Mile Run | Pull-Ups | Push-Ups |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 33 | 22 | 12.1 sec | +3.5" | 31 cm | 10:15 | 1:55 | — | 2 | 9 |
| 7 | 36 | 24 | 11.5 sec | +3.5" | 30 cm | 9:22 | 1:48 | — | 4 | 14 |
| 8 | 40 | 30 | 11.1 sec | +3" | 31 cm | 8:48 | — | 3:30 | 5 | 17 |
| 9 | 41 | 37 | 10.9 sec | +3" | 31 cm | 8:31 | — | 3:30 | 5 | 18 |
| 10 | 45 | 35 | 10.3 sec | +4" | 30 cm | 7:57 | — | — | 6 | 22 |
| 11 | 47 | 43 | 10.0 sec | +4" | 31 cm | 7:32 | — | — | 6 | 27 |
| 12 | 50 | 64 | 9.8 sec | +4" | 31 cm | 7:11 | — | — | 7 | 31 |
| 13 | 53 | 59 | 9.5 sec | +3.5" | 33 cm | 6:50 | — | — | 7 | 39 |
| 14 | 56 | 62 | 9.1 sec | +4.5" | 36 cm | 6:26 | — | — | 10 | 40 |
| 15 | 57 | 75 | 9.0 sec | +5" | 37 cm | 6:20 | — | — | 11 | 42 |
| 16 | 56 | 73 | 8.7 sec | +6" | 38 cm | 6:08 | — | — | 11 | 44 |
| 17 | 55 | 66 | 8.7 sec | +7" | 41 cm | 6:06 | — | — | 13 | 53 |
| Age | Curl-Ups | Partial Curl-Ups | Shuttle Run | V-Sit | Sit & Reach | 1-Mile Run | ¼-Mile Run | ½-Mile Run | Pull-Ups | Push-Ups |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 32 | 22 | 12.4 sec | +5.5" | 32 cm | 11:20 | 2:00 | — | 2 | 9 |
| 7 | 34 | 24 | 12.1 sec | +5" | 32 cm | 10:36 | 1:55 | — | 2 | 14 |
| 8 | 38 | 30 | 11.8 sec | +4.5" | 33 cm | 10:02 | — | 3:58 | 2 | 17 |
| 9 | 39 | 37 | 11.1 sec | +5.5" | 33 cm | 9:30 | — | 3:53 | 2 | 18 |
| 10 | 40 | 33 | 10.8 sec | +6" | 33 cm | 9:19 | — | — | 3 | 20 |
| 11 | 42 | 43 | 10.5 sec | +6.5" | 34 cm | 9:02 | — | — | 3 | 19 |
| 12 | 45 | 50 | 10.4 sec | +7" | 36 cm | 8:23 | — | — | 2 | 20 |
| 13 | 46 | 59 | 10.2 sec | +7" | 38 cm | 8:13 | — | — | 2 | 21 |
| 14 | 47 | 48 | 10.1 sec | +8" | 40 cm | 7:59 | — | — | 2 | 20 |
| 15 | 48 | 38 | 10.0 sec | +8" | 43 cm | 8:08 | — | — | 2 | 20 |
| 16 | 45 | 49 | 10.1 sec | +9" | 42 cm | 8:23 | — | — | 1 | 24 |
| 17 | 44 | 58 | 10.0 sec | +8" | 42 cm | 8:15 | — | — | 1 | 25 |
National Award (50th percentile)
| Age | Curl-Ups | Partial Curl-Ups | Shuttle Run | V-Sit | Sit & Reach | 1-Mile Run | ¼-Mile Run | ½-Mile Run | Pull-Ups | Push-Ups | Flexed-Arm Hang |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 22 | 10 | 13.3 sec | +1" | 26 cm | 12:36 | 2:21 | — | 1 | 7 | 6 sec |
| 7 | 28 | 13 | 12.8 sec | +1" | 25 cm | 11:40 | 2:10 | — | 1 | 8 | 8 sec |
| 8 | 31 | 17 | 12.2 sec | +0.5" | 25 cm | 11:05 | — | 4:22 | 1 | 9 | 10 sec |
| 9 | 32 | 20 | 11.9 sec | +1" | 25 cm | 10:30 | — | 4:14 | 2 | 12 | 10 sec |
| 10 | 35 | 24 | 11.5 sec | +1" | 25 cm | 9:48 | — | — | 2 | 14 | 12 sec |
| 11 | 37 | 26 | 11.1 sec | +1" | 25 cm | 9:20 | — | — | 2 | 15 | 11 sec |
| 12 | 40 | 32 | 10.6 sec | +1" | 26 cm | 8:40 | — | — | 2 | 18 | 12 sec |
| 13 | 42 | 39 | 10.2 sec | +0.5" | 26 cm | 8:06 | — | — | 3 | 24 | 14 sec |
| 14 | 45 | 40 | 9.9 sec | +1" | 28 cm | 7:44 | — | — | 5 | 24 | 20 sec |
| 15 | 45 | 45 | 9.7 sec | +2" | 30 cm | 7:30 | — | — | 6 | 30 | 30 sec |
| 16 | 45 | 37 | 9.4 sec | +3" | 30 cm | 7:10 | — | — | 7 | 30 | 28 sec |
| 17 | 44 | 42 | 9.4 sec | +3" | 34 cm | 7:04 | — | — | 8 | 37 | 30 sec |
| Age | Curl-Ups | Partial Curl-Ups | Shuttle Run | V-Sit | Sit & Reach | 1-Mile Run | ¼-Mile Run | ½-Mile Run | Pull-Ups | Push-Ups | Flexed-Arm Hang |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 23 | 10 | 13.8 sec | +2.5" | 27 cm | 13:12 | 2:26 | — | 1 | 6 | 5 sec |
| 7 | 25 | 13 | 13.2 sec | +2" | 27 cm | 12:56 | 2:21 | — | 1 | 8 | 6 sec |
| 8 | 29 | 17 | 12.9 sec | +2" | 28 cm | 12:30 | — | 4:56 | 1 | 9 | 8 sec |
| 9 | 30 | 20 | 12.5 sec | +2" | 28 cm | 11:52 | — | 4:50 | 1 | 12 | 8 sec |
| 10 | 30 | 24 | 12.1 sec | +3" | 28 cm | 11:22 | — | — | 1 | 13 | 8 sec |
| 11 | 32 | 27 | 11.5 sec | +3" | 29 cm | 11:17 | — | — | 1 | 11 | 7 sec |
| 12 | 35 | 30 | 11.3 sec | +3.5" | 30 cm | 11:05 | — | — | 1 | 10 | 7 sec |
| 13 | 37 | 40 | 11.1 sec | +3.5" | 31 cm | 10:23 | — | — | 1 | 11 | 8 sec |
| 14 | 37 | 30 | 11.2 sec | +4.5" | 33 cm | 10:06 | — | — | 1 | 10 | 9 sec |
| 15 | 36 | 26 | 11.0 sec | +5" | 36 cm | 9:58 | — | — | 1 | 15 | 7 sec |
| 16 | 35 | 26 | 10.9 sec | +5.5" | 34 cm | 10:31 | — | — | 1 | 12 | 7 sec |
| 17 | 34 | 40 | 11.0 sec | +4.5" | 35 cm | 10:22 | — | — | 1 | 16 | 7 sec |
Standards from the 1985 National School Population Fitness Survey (President's Council on Physical Fitness & Sports). Partial Curl-Up norms: Canada Fitness Award Program (Health Canada). ¼- and ½-mile norms: Amateur Athletic Union. Public-domain U.S.-government data.
Frequently asked questions
What does the Presidential Physical Fitness Test consist of?
Five events: curl-ups (or partial curl-ups) for abdominal strength, the shuttle run for agility, the V-sit reach (or sit-and-reach) for flexibility, an endurance run (one mile, or a ¼/½-mile for ages 6–9), and pull-ups (or right-angle push-ups, or the flexed-arm hang) for upper-body strength.
What are the standards for the Presidential Fitness Test?
There are two qualifying levels. The Presidential Award requires scoring at or above the 85th percentile in all five events; the National Award requires the 50th percentile in all five. Thresholds vary by age (6–17) and sex — see the full chart and calculator on this page.
How fast do you have to run a mile for the Presidential Fitness Test?
It depends on age and sex. For the Presidential (85th-percentile) award, a 10-year-old boy needed about 7:57 and a 10-year-old girl about 9:19; by age 17 a boy needed roughly 6:06 and a girl 8:15. Use the calculator to check your exact age.
How do you earn the Presidential Physical Fitness Award?
You earn the Presidential Award by reaching the 85th percentile in all five events for your age and sex. Missing the 85th in any event but clearing the 50th in all five earns the National Award; attempting all five but falling short earns Participant recognition. This site gives an unofficial estimate — it does not issue awards.
Why was the Presidential Fitness Test discontinued?
In 2012 the President's Council retired the percentile-ranked Presidential Physical Fitness Test in favor of FitnessGram's health-focused Presidential Youth Fitness Program, which measures whether students fall in a Healthy Fitness Zone rather than ranking them against a national survey. A 2025 federal executive order has since revived the original Presidential Fitness Test.
Do kids still take the Presidential Fitness Test?
Between 2012 and 2025 most schools used FitnessGram instead. A 2025 executive order reestablished the President's Fitness Test and Presidential Fitness Award, so the test is returning to schools — which is why the original age- and sex-based standards are in demand again.
Is the Presidential Fitness Test the same as FitnessGram or the PACER test?
No. FitnessGram (which includes the PACER beep-test run) replaced the Presidential Fitness Test in 2012 and uses Healthy Fitness Zones instead of percentile awards. The standards on this page are the original President's Council percentile standards from the 1985 National School Population Fitness Survey, not FitnessGram's.
Is this an official Presidential Fitness Test calculator?
No. This is an independent reference and is not affiliated with or endorsed by the U.S. government or the President's Council on Sports, Fitness & Nutrition. The calculator gives an unofficial estimate of which award you would qualify for based on the published standards.