The 2026 Presidential Physical Fitness Test

Pick one event in each of three categories — core, cardio, and upper body — and see if you'd earn the award for your age and sex.
Revived by a July 2025 executive order, these are the current official 2026 benchmarks (White House / President's Council). For the original 1966–2012 test, see the historical 1985 standards.
The three categories (pick one event each)
- Core & abdominal strength: curl-ups or plank
- Cardiorespiratory fitness: one-mile run or 20m beep test (PACER)
- Upper-body strength: right-angle push-ups or pull-ups
2026 award benchmarks by age and sex
| Age | Curl-ups | Plank | One-mile run | 20m beep test (PACER) | Right-angle push-ups | Pull-ups |
|---|---|---|---|---|---|---|
| 6 | 33 | 1:13 | 10:15 | 27 | 9 | 2 |
| 7 | 36 | 1:30 | 9:22 | 32 | 14 | 4 |
| 8 | 40 | 1:35 | 8:48 | 39 | 17 | 5 |
| 9 | 41 | 1:49 | 8:31 | 47 | 18 | 5 |
| 10 | 45 | 1:59 | 7:57 | 55 | 22 | 6 |
| 11 | 47 | 1:59 | 7:32 | 60 | 27 | 6 |
| 12 | 50 | 2:07 | 7:11 | 65 | 31 | 7 |
| 13 | 53 | 2:14 | 6:50 | 70 | 39 | 7 |
| 14 | 56 | 2:14 | 6:26 | 75 | 40 | 10 |
| 15 | 57 | 2:36 | 6:20 | 81 | 42 | 11 |
| 16 | 57 | 2:36 | 6:08 | 84 | 44 | 11 |
| 17+ | 57 | 2:36 | 6:06 | 84 | 53 | 13 |
| Age | Curl-ups | Plank | One-mile run | 20m beep test (PACER) | Right-angle push-ups | Pull-ups |
|---|---|---|---|---|---|---|
| 6 | 32 | 1:11 | 11:20 | 22 | 9 | 2 |
| 7 | 34 | 1:32 | 10:36 | 25 | 14 | 2 |
| 8 | 38 | 1:32 | 10:02 | 29 | 17 | 2 |
| 9 | 39 | 1:45 | 9:30 | 35 | 18 | 2 |
| 10 | 40 | 1:45 | 9:19 | 41 | 20 | 3 |
| 11 | 42 | 1:45 | 9:02 | 46 | 20 | 3 |
| 12 | 45 | 2:07 | 8:23 | 49 | 20 | 3 |
| 13 | 46 | 2:07 | 8:13 | 50 | 21 | 3 |
| 14 | 47 | 2:14 | 7:59 | 50 | 21 | 3 |
| 15 | 48 | 2:25 | 7:59 | 50 | 21 | 3 |
| 16 | 48 | 2:25 | 7:59 | 50 | 24 | 3 |
| 17+ | 48 | 2:25 | 7:59 | 50 | 25 | 3 |
Verified source: Presidential Physical Fitness Test — current (2026) benchmarks — The White House / President's Council on Sports, Fitness & Nutrition, Presidential Physical Fitness Test benchmark table (whitehouse.gov/fitness) (2026 (revived by the July 2025 executive order)). Reproduced verbatim and checked cell-by-cell. Award benchmarks (boys & girls, ages 6–17, all six exercises) transcribed verbatim from the official White House PDF and verified cell-by-cell. Official source · Sources & methodology
2026 test vs. the original 1985 standards
| Original (1985 standards) | Current (2026) | |
|---|---|---|
| Years | 1966–2012 (norms from 1985) | Revived 2025; benchmarks 2026 |
| Format | Five fixed events | Three categories — pick one event each |
| Core | Curl-ups (or partial curl-ups) | Curl-ups or plank |
| Cardio | One-mile run (¼/½-mile for ages 6–9) | One-mile run or 20m beep test (PACER) |
| Upper body | Pull-ups, push-ups, or flexed-arm hang | Right-angle push-ups or pull-ups |
| Agility | Shuttle run | Not included |
| Flexibility | V-sit reach or sit-and-reach | Not included |
| Scoring | Percentile norms (85th / 50th) | Single pass/fail benchmark per category |
| Awards | Presidential · National · Participant | One Presidential Physical Fitness Award |
| Source | 1985 National School Population Fitness Survey | White House / President's Council (2026) |
Frequently asked questions
What is the 2026 Presidential Fitness Test?
It's the revived version of the Presidential Physical Fitness Test, brought back by a July 2025 executive order and published by the President's Council on Sports, Fitness & Nutrition in 2026. Students pick one event in each of three categories — core, cardio, and upper body — and earn the Presidential Physical Fitness Award by meeting the age- and sex-based benchmark in all three.
What are the events?
Core & abdominal strength: curl-ups or a plank hold. Cardiorespiratory fitness: the one-mile run or the 20-meter beep test (PACER). Upper-body strength: right-angle push-ups or pull-ups. You choose one event per category — so six options, three picks.
How do you earn the Presidential Physical Fitness Award?
Meet or beat the published benchmark for your age and sex in all three categories. It's pass/fail per category — there's a single benchmark, not the 85th/50th-percentile tiers the older test used. Miss the benchmark in any one category and you don't earn the award.
Is this the same as the old Presidential Fitness Test?
No — it's a different system. The original test (1966–2012) used five fixed events scored against 1985 percentile norms, with Presidential (85th), National (50th), and Participant awards. The 2026 version uses three pick-one categories, a single pass/fail benchmark, added the plank and beep test, and dropped the flexibility (sit-and-reach) event. We keep the historical 1985 standards on a separate page.
Where is the test required?
As of 2026 it's mandatory at the 161 Department of Defense Education Activity (DODEA) schools across 30 military installations. For other public schools, adoption is voluntary and decided at the state or district level.